







 |
2008 Cabin Rates
Cabins at Chippewa Lodge have complete kitchens, carpeting, showers, microwaves & TV/VCRs and DVD players. All cabins have heat to take off the chill in spring and late fall and air conditioning to keep you cool during the summer. All linens are furnished. Salt and pepper, kitchen towels and dishcloths, dish soap, hand soap, toilet paper, paper towels, fans and garbage bags are all provided. Cribs and highchairs are available upon request. YOU HAVE TO BRING YOUR OWN BATH AND SWIMMING TOWELS.
More information about our cabins can be found in our videos.
- 1 Bedroom
#6 Cozy lakefront cabin with queen size bed, new futon and large windows that have a great view of the lake. This unit has a deck. One bath (shower only). [ Details] | Spring | (5/10-6/13) | $545/week | $90/day | | Summer | (6/14-8/15) | $645/week | | | Fall | (8/16-10/31) | $520/week | $90/day | (Rates based on 2; Max. occupancy 3)
#10 This one bedroom cabin has two combo bunks (double bottom/single top), will sleep 4 separately. One bath (shower only). [ Details] | Spring | (5/10-6/13) | $515/week | $80/day | | Summer | (6/14-8/15) | $600/week | | | Fall | (8/16-10/31) | $495/week | $80/day | (Rates based on 4; Max. occupancy 6)
- 2 Bedrooms
#9 This 2-bedroom cabin is NEW for 2005 with a loft and two full baths, two queen size beds, two single beds and 2 futon couches. Large open kitchen/living area with a fireplace that walks out to a deck for great view of the lake and harbor. [ Details] | Spring | (5/10-6/13) | $950/week | $195/day | | Summer | (6/14-8/15) | $1155/week | | | Fall | (8/16-10/31) | $890/week | $195/day | (Rates based on 6; Max. occupancy 8)
#1 Cabin One has a beautiful view of the lake and screen porch. Remodeled in 2001 with one queen bed and two twins (or king), futon, a standing gas fireplace and one bath (shower only). [ Details] | Spring | (5/10-6/13) | $790/week | $130/day | | Summer | (6/14-8/15) | $955/week | | | Fall | (8/16-10/31) | $740/week | $130/day | (Rates based on 4; Max. occupancy 6)
#5 This cabin sits just a few feet from the shoreline, with gas fireplace and whirlpool tub. One queen bed, one combo bunk (double bottom/single top) and a futon. Great View! [ Details] | Spring | (5/10-6/13) | $790/week | $130/day | | Summer | (6/14-8/15) | $955/week | | | Fall | (8/16-10/31) | $740/week | $130/day | (Rates based on 4; Max. occupancy 6)
#14 This cabin has a gorgeous hill top view and a large open kitchen/living area that walks out onto a deck. The bath has a full shower/tub unit. NEW in 2003 with two queen beds, two single beds in the loft and a futon couch. [ Details] | Spring | (5/10-6/13) | $790/week | $130/day | | Summer | (6/14-8/15) | $915/week | | | Fall | (8/16-10/31) | $740/week | $130/day | (Rates based on 4; Max. occupancy 7)
#17 Cabin with loft, two queen beds, 2 single beds in the loft and a futon couch. NEW in 2002 - has a nice open kitchen and living area with vaultled ceilings and a nice deck overlooking the lake. One full bath. [ Details] | Spring | (5/10-6/13) | $790/week | $130/day | | Summer | (6/14-8/15) | $915/week | | | Fall | (8/16-10/31) | $740/week | $130/day | (Rates based on 4; Max. occupancy 7)
#15 Nice cabin with one queen bed, a combo bunk (double bottom/single top) and a futon couch. Nice deck and beautiful hilltop view of the lake. One bath (shower only). [ Details] | Spring | (5/10-6/13) | $750/week | $130/day | | Summer | (6/14-8/15) | $880/week | | | Fall | (8/16-10/31) | $720/week | $130/day | (Rates based on 4; Max. occupancy 6)
#16 NEW in 2003, this private little cabin sits alone yet just a short walk from the harbor. This unit has a sliding glass door that opens onto a very nice deck. One queen bed, a combo bunk (double bottom/single top) and a futon. [ Details] | Spring | (5/10-6/13) | $750/week | $130/day | | Summer | (6/14-8/15) | $880/week | | | Fall | (8/16-10/31) | $720/week | $130/day | (Rates based on 4; Max. occupancy 6)
#18 This cabin has great view of the lake and a large screen porch. One queen bed, one combo bunk and a futon. One bath (shower only). [ Details] | Spring | (5/10-6/13) | $715/week | $130/day | | Summer | (6/14-8/15) | $860/week | | | Fall | (8/16-10/31) | $660/week | $130/day | (Rates based on 4; Max. occupancy 6)
- 3 Bedrooms
#2 Remodeled in 2000, this cabin has a gas fireplace and bath with full tub and shower unit. Two queen beds, a combo bunk (double bottom/single top) and a futon. [ Details] | Spring | (5/10-6/13) | $950/week | $195/day | | Summer | (6/14-8/15) | $1055/week | | | Fall | (8/16-10/31) | $890/week | $195/day | (Rates based on 6; Max. occupancy 8)
#7 This cabin has a lake view, two queen beds and a combo bunk (double bottom/single top). One bath (shower only), large open kitchen/living area with gas fireplace and sliding glass doors on to a deck overlooking the lake. [ Details] | Spring | (5/10-6/13) | $950/week | $195/day | | Summer | (6/14-8/15) | $1155/week | | | Fall | (8/16-10/31) | $890/week | $195/day | (Rates based on 6; Max. occupancy 7)
#11 The "Old Owners Home" has plenty of room and a very homey charm. Remodeled in 2001 with a nice kitchen, and one bath (shower only). The large living room has a futon and sliding glass doors onto a deck that overlooks the lake. Close to everything. Two queen beds and a combo bunk (double bottom/single top). [ Details] | Spring | (5/10-6/13) | $950/week | $195/day | | Summer | (6/14-8/15) | $1155/week | | | Fall | (8/16-10/31) | $890/week | $195/day | (Rates based on 6; Max. occupancy 8)
#12 Beautiful three bedroom cabin with three queen beds and a futon couch. Large deck overlooking the harbor and lake. One bath with a full shower/tub unit. [ Details] | Spring | (5/10-6/13) | $950/week | $195/day | | Summer | (6/14-8/15) | $1155/week | | | Fall | (8/16-10/31) | $890/week | $195/day | (Rates based on 6; Max. occupancy 8)
#4 Nestled in the trees on the south side of the resort, this cabin has a screen porch, new kitchen, one double bed and two combo bunks (double bottom/single top). One bath (shower only) and beautifully vaulted ceilings. [ Details] | Spring | (5/10-6/13) | $845/week | $195/day | | Summer | (6/14-8/15) | $955/week | | | Fall | (8/16-10/31) | $825/week | $195/day | (Rates based on 6; Max. occupancy 8)
#8 Comfortable cabin, with rustic kitchen and bath (shower only), with one king bed, one double, a set of regular bunks and a new futon for extra sleeping space. [ Details] | Spring | (5/10-6/13) | $845/week | $195/day | | Summer | (6/14-8/15) | $955/week | | | Fall | (8/16-10/31) | $825/week | $180/day | (Rates based on 6; Max. occupancy 8)
- 4 Bedrooms
#3 Lake front cabin with a large living room and kitchen, deck and 2 bathrooms (one full shower/bath, one with stool and sink only). One queen bed, one double bed and two combo bunks (double bottom/single top) and a futon. [ Details] | Spring | (5/10-6/13) | $1170/week | $260/day | | Summer | (6/14-8/15) | $1300/week | | | Fall | (8/16-10/31) | $1090/week | $260/day | (Rates based on 8; Max. occupancy 10)
Additional person rates:
Adults: $100 per week.
Children: $10 per year of age per week (example: 3 year old child = $30 per week)
Additional persons (staying overnight): $20 per day
Rates are subject to state and local taxes.
|